Amidite
By strictly controlling the production process, DxPartner DNA phosphoramide are under effective management for any changes in the production process to especially meet the raw material requirements of oligonucleotide manufacturers and in vitro molecular diagnosis field for PCR primers synthesis.
● Strict product production process and quality control system ensure excellent batch stability of products
● High performance analysis of products using HPLC, 31P NMR and 1H NMR techniques
● Customizable production
The Features of DNA Phosphoramidite:
● Use advanced methods to achieve high purity of amide products● Strict product production process and quality control system ensure excellent batch stability of products
● High performance analysis of products using HPLC, 31P NMR and 1H NMR techniques
● Customizable production
Material Code | A0001-10G | C0001-10G | G0001-10G | T0001-10G | C0002-10G | G0002-10G |
Product | DMT-dA(bz) Phosphoramidite | DMT-dC(ac) Phosphoramidite | DMT-dG(dmf) Phosphoramidite | DMT-dT Phosphoramidite | DMT-dC(bz) Phosphoramidite | DMT-dG(ib) Phosphoramidite |
CAS | 98796-53-3 | 154110-40-4 | 330628-04-1 | 98796-51-1 | 102212-98-6 | 93183-15-4 |
Chemical Formula | C47H52N7O7P | C41H50N5O8P | C43H53N8O7P | C40H49N4O8P | C46H52N5O8P | C44H54N7O8P |
Molecular Weight | 857.93 | 771.84 | 824.9 | 744.81 | 833.91 | 839.92 |
Product Grade | Advanced Grade | |||||
HPLC Purify | ≥98.5 | |||||
Additional Requests | Can be customized |
Documents :
COA
Enter Lot.No. for COA
COO
Enter Lot.No. for COO